- -R.E- - AATP - AMESH - BMBE - BSACC - C-P-H - C-R-A - CAP4U - CCMS - CCMS2 - DATAC - EIBI - EMFI - ESINV - FEIF - FHOLD - FIMD - FIN - FIN-U - FIRD - FRPB - HB001 - ISKEY - ISOTE - ISSBO - ISSCA - ISSMO - ISSO - ISSPO - LMTA - MNX - N-T - NCIB - NTG - OCCI - OMRS - OPT-M - OT-TS - P-TEC - P.C.T - P15 - PIF - PRIG - PSRS - PZI - RDST - RRRRT - SHMEC - SPP - T2AHL - TCCS - tech7 - TINY. - Trade - UEMA - UMTA2 - UTS - XANO - ZERO.
News - Orders - Info - Performance
| Ticker | BUY | SELL | Spread | Volume | Price | Momentum |
| AATP | 8,550.00 ISK (10,943) | None active | NA | No trades | 8,550.00 ISK | NA |
| AMESH | None active | None active | NA | No trades | 1,800.00 ISK | NA |
| BMBE | 62,250,000.00 ISK (5) | None active | NA | No trades | 90,370,553.00 ISK | NA |
| BSACC | 1,130.00 ISK (45) | None active | NA | No trades | 1,000.00 ISK | NA |
| C-P-H | None active | None active | NA | No trades | 12,000.00 ISK | NA |
| C-R-A | 14,150.00 ISK (30,000) | None active | NA | No trades | 20,500.00 ISK | NA |
| CCMS | 2,150.00 ISK (20,000) | None active | NA | No trades | 1,000.00 ISK | NA |
| EMFI | 8,450.00 ISK (32,988) | None active | NA | No trades | 8,850.00 ISK | NA |
| FIN | None active | 10,000.00 ISK (47,640) | NA | No trades | 9,142.00 ISK | NA |
| FIN-U | 900,000.00 ISK (1) | None active | NA | No trades | 1,500,000.00 ISK | NA |
| FRPB | None active | None active | NA | No trades | 450,000.00 ISK | NA |
| LMTA | None active | None active | NA | No trades | 1,000,000.00 ISK | NA |
| OPT-M | None active | None active | NA | No trades | 1,000,000.00 ISK | NA |
| RRRRT | None active | None active | NA | No trades | 20,000.00 ISK | NA |
| SHMEC | None active | None active | NA | No trades | 970,000.00 ISK | NA |
| T2AHL | None active | None active | NA | No trades | 7,800,000.00 ISK | NA |
| TCCS | None active | None active | NA | No trades | 3,000.00 ISK | NA |
| tech7 | None active | None active | NA | No trades | 5,000,000.00 ISK | NA |
| TINY. | None active | None active | NA | No trades | 550,001.00 ISK | NA |
| UMTA2 | None active | None active | NA | No trades | 13,400.00 ISK | NA |
| ZERO. | None active | 5,750.00 ISK (193,835) | NA | No trades | 1,050.00 ISK | NA |
RESX is not a part of EvE Galactic Stock Exchange. EGSE cannot be held responsible for anything that goes wrong with RESX!
- -R.E- - AATP - AMESH - BMBE - BSACC - C-P-H - C-R-A - CAP4U - CCMS - CCMS2 - DATAC - EIBI - EMFI - ESINV - FEIF - FHOLD - FIMD - FIN - FIN-U - FIRD - FRPB - HB001 - ISKEY - ISOTE - ISSBO - ISSCA - ISSMO - ISSO - ISSPO - LMTA - MNX - N-T - NCIB - NTG - OCCI - OMRS - OPT-M - OT-TS - P-TEC - P.C.T - P15 - PIF - PRIG - PSRS - PZI - RDST - RRRRT - SHMEC - SPP - T2AHL - TCCS - tech7 - TINY. - Trade - UEMA - UMTA2 - UTS - XANO - ZERO.